The Royal House of Windsor – The current British Royal Family Tree
The Royal House of Windsor was founded in 1917, by royal proclamation of the Queen’s grandfather, King George V. The name was adopted as the new British Royal Family’s official name replacing that of Saxe-Coburg-Gotha. This was due in the main to anti German feeling which was very much in evidence in Great Britain during World War I. Windsor remains the family name of the current British Royal Family.
The current head of the House of Windsor is her majesty Queen Elizabeth II, who ascended to the throne in 1952 and was crowned at the first televised coronation in 1953. She is married to Prince Philip, the Duke Of Edinburgh. They have four children, Prince Charles, Princess Anne, Prince Andrew and Prince Edward.
Their son and heir, Prince Charles – the Prince of Wales, has two sons from his marriage to Lady Diana Spencer whom was killed in a car crash in 1997. Prince William who is second in line to succession and Prince Harry. When Prince Charles remarried, in 2005, it was to his long time companion Camilla Parker-Bowles, however their union was initially met with a mixed response.
Prince William, the Duke of Cambridge married Kate Middleton in April 2011. they have a son, the third heir to the throne, Prince George, born 2013 and a daughter Princess Charlotte, born 2015.
Princess Anne – The Princess Royal has been married twice. Her first husband was Captain Mark Phillips and they produced two children, Peter and Zara Phillips. She is now married to Vice Admiral Sir Timothy Lawrence.
Prince Andrew – The Duke of York married Sarah Ferguson but they later divorced. They have two children, Princess Beatrice and Princess Eugenie.
Prince Edward – The Earl of Wessex married Sophie Rhys-Jones. they have two children, Lady Louise Windsor and James Viscount Severn.
Royal House of Windsor Birthday List
House of Windsor. A searchable list of past and present members of the Royal House of Windsor and their birthdays.
MONTH | DAY | ROYAL MEMBER | YEAR OF BIRTH |
---|---|---|---|
January | 9 | Catherine, Duchess of Cambridge | 1982 |
January | 15 | Marie-Christine, Princess Michael of Kent | 1945 |
January | 20 | Sophie, Countess of Wessex | 1965 |
February | 19 | Prince Andrew, Duke of York | 1960 |
February | 22 | Katharine, Duchess of Kent | 1933 |
March | 1 | Sir Timothy Laurence | 1955 |
March | 1 | Serena Armstrong-Jones, Countess of Snowdon | 1970 |
March | 7 | Antony Armstrong-Jones, 1st Earl of Snowdon | 1930 |
March | 10 | Prince Edward, Earl of Wessex | 1964 |
March | 23 | Princess Eugenie of York | 1990 |
March | 29 | Isla Phillips | 2012 |
March | 31 | Prince Henry, Duke of Gloucester | 1900 |
April | 21 | Queen Elizabeth II | 1926 |
April | 22 | Daniel Chatto | 1957 |
April | 25 | Princess Mary, Princess Royal, Countess of Harewood | 1897 |
May | 1 | Lady Sarah Chatto | 1964 |
May | 2 | Princess Charlotte of Cambridge | 2015 |
May | 3 | Autumn Kelly | 1978 |
May | 15 | Zara Phillips | 1978 |
May | 26 | Mary of Teck | 1867 |
June | 3 | King George V | 1865 |
June | 10 | Prince Philip, Duke of Edinburgh | 1921 |
June | 19 | Wallis Simpson | 1896 |
June | 20 | Birgitte, Duchess of Gloucester | 1946 |
June | 21 | Prince William, Duke of Cambridge | 1982 |
July | 1 | Diana, Princess of Wales | 1961 |
July | 4 | Prince Michael of Kent | 1942 |
July | 12 | Prince John of the United Kingdom | 1905 |
July | 17 | Camilla, Duchess of Cornwall | 1947 |
July | 22 | Prince George of Cambridge | 2013 |
August | 4 | Queen Elizabeth, The Queen Mother | 1900 |
August | 8 | Princess Beatrice of York | 1988 |
August | 15 | The Princess Anne, Princess Royal | 1950 |
August | 18 | Mike Tindall | 1978 |
August | 21 | Princess Margaret, Countess of Snowdon | 1930 |
August | 26 | Prince Richard, Duke of Gloucester | 1944 |
September | 9 | Henry Lascelles | 1882 |
September | 14 | Sir Angus Ogilvy | 1928 |
September | 15 | Prince Henry ("Harry") of Wales | 1984 |
September | 22 | Captain Mark Phillips | 1948 |
October | 9 | Prince Edward, Duke of Kent | 1935 |
October | 15 | Sarah, Duchess of York | 1959 |
November | 3 | David Armstrong-Jones, 2nd Earl of Snowdon | 1961 |
November | 8 | Lady Louise Windsor | 2003 |
November | 14 | Prince Charles, Prince of Wales | 1948 |
November | 15 | Peter Phillips | 1977 |
December | 13 | Princess Marina, Duchess of Kent | 1906 |
December | 14 | King George VI | 1895 |
December | 17 | James Viscount Severn | 2007 |
December | 18 | Prince William of Gloucester | 1941 |
December | 20 | Prince George, Duke of Kent | 1902 |
December | 25 | Princess Alice Montegu, Duchess of Gloucester | 1901 |
December | 25 | Princess Alexandra of Kent | 1936 |
December | 29 | Savannah Phillips | 2010 |
The Royal House of Windsor Family Tree below includes all the major royals from George VI and now includes the children of the Duke and Duchess of Cambridge, Prince George and Princess Charlotte.
Please look at the Royal House of Windsor Family Tree below. The tree now includes an updated picture of Prince George and a correction to Lord Snowdon’s year of birth and of course his death earlier this year
The House of Windsor British Royal Family Tree
If you have enjoyed reading about the Royal House of Windsor Family Tree or considering copying my family tree, please share your appreciation by clicking on one or more of the social buttons above – thank you.